Press Force: | 20 Tons |
---|---|
Motor Power: | 2.2 kW |
Region: |
Russia
![]() |
Model No. | PGP-10-D | |||||
---|---|---|---|---|---|---|
General Data | ||||||
Category | Vertical | |||||
Twin Ram | No | |||||
Motor & Electrics | ||||||
Motor Power | 2.2 kW | |||||
Electrical Power Supply | 380 V | |||||
Baling Data | ||||||
Press Force | 20 Tons | |||||
Number of Strapping Wires | 3 Pcs | |||||
Bale size (LxWxH) | 600x900x700 mm | |||||
Bale Weight | 50 Kg | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 700x2400x2600 mm | |||||
Feed Opening Size (HxW) | 500x900 mm | |||||
Weight | 1000 Kg |
ul. Akademika Zhukova, d.7A, pomeshcheniye 19, etazh 4, Dzerzhinskiy, Moskovskaya oblast'