Press Force: | 3.5-50 Tons |
---|---|
Motor Power: | 1.5-11 kW |
Region: |
United Kingdom
![]() |
Model No. | Auto 70 | Auto 150 | Auto 200TC | Auto 250 | Auto 470 | Auto 470HD | Auto 570 | Auto 570HD |
---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||
General Data | ||||||||
Product Warranty | 1 Years | 1 Years | ||||||
Category | Vertical | |||||||
Automation | ||||||||
End Type | ||||||||
Twin Ram | No | No | No | No | No | No | No | No |
Production Data | ||||||||
Throughput | ||||||||
Cycle Time | 24 Seconds | 40 Seconds | 40 Seconds | 34 Seconds | 40 Seconds | 52 Seconds | 52 Seconds | 50 Seconds |
Motor & Electrics | ||||||||
Motor Power | 1.5 kW | 2.2 kW | 2.2 kW | 2.2 kW | 11 kW | 11 kW | 11 kW | 11 kW |
Electrical Power Supply | 220 - 230 V, 13 A | 220 - 230 V, 1 Phase | 220 - 240 V, 1 Phase | 220 - 230 V, 16 A, 1 Phase | 32 A | 380 - 400 V, 32 A | 380 - 400 V, 32 A, 1 Phase | 380 - 400 V, 32 A, 1 Phase |
Baling Data | ||||||||
Press Force | 3.5 Tons | 8 Tons | 8 Tons | 15 Tons | 30 Tons | 50 Tons | 50 Tons | 50 Tons |
Number of Strapping Wires | 5 Pcs | |||||||
Bale size (LxWxH) | 500x700x1000 mm | 800x970x1000 mm | 800x970x1000 mm | 800x1200x1000 mm | 800x1200x1000 mm | 800x1200x1000 mm | 800x1200x1000 mm | 770x1500x1200 mm |
Bale Weight | 90 Kg | 150 Kg | 200 Kg | 250 Kg | 470 Kg | 550 Kg | 550 Kg | 610 Kg |
Dimensions & Weight | ||||||||
Overall Dimensions (LxWxH) | 720x1040x2300 mm | 1030x1560x2600 mm | 1030x1560x2600 mm | 1190x1760x2990 mm | 1200x5000x3000 mm | 1200x1890x3300 mm | 1200x2120x3220 mm | 1200x2120x3520 mm |
Feed Opening Size (HxW) | 470x970 mm | 470x970 mm | 470x975 mm | 670x1200 mm | 1000x1200 mm | 1000x1200 mm | 1200x1500 mm | 880x1500 mm |
Baler Chamber (Depth x Height) | ||||||||
Weight | 270 Kg | 150 Kg | 780 Kg | 985 Kg | 1400 Kg | 1500 Kg | 1650 Kg | 1935 Kg |
Download Manufacturer's PDF | . . . |
Unit D2, Motorway Link Industrial Estate, Alfreton, Derbyshire DE55 7RA